- Magazin
- Artikel
- Newsletter
- BE-QUIET! Pure Power L8 530W CM
- BE-QUIET! Straight Power E9 580W CM - 80+ Gold
- DTK COMPUTER Combat Power CP-750W
- LC-POWER Office Serie 600W
- BE-QUIET! Pure PowerL7 530 Watt
- BE-QUIET! Straight Power E9 480W CM - 80+ Gold
- LC POWER LC6550 V2.0 Super Silent
- be quiet! - Dark Power Pro 10
- BE-QUIET! System Power 7 600W
- LC-POWER LC-420H-12
XFX 1250W Black Edition Full Modular (Gold) (P1-1250-BFUK)
im HardwareSchotte PreisvergleichPreisvergleich (26 Angebote) für XFX 1250W Black Edition Full Modular (Gold) (P1-1250-BFUK)
| 1. | 211,90 ¤ + Versand: 2,99 ¤ | Preis vom 23.05.2013 00:341 XFX Black Edition ProSeries 1050W ATX 2.3 Netzteil (135mm L fter) 0778656055612 | Cyberport (33) | ||
| 2. | 212,06 ¤ versandkostenfrei | Preis vom 23.05.2013 01:441 1250 Watt XFX Black Edition Full Modular Modular 80+ Gold P1-1250-BEFX | Mindfactory (313) | ||
| 3. | 212,07 ¤ + Versand: 5,99 ¤ | Preis vom 23.05.2013 02:021 1250 Watt XFX Black Edition Full Modular Modular 80+ Gold P1-1250-BEFX | Compuland (115) | ||
| 4. | 212,08 ¤ + Versand: 4,99 ¤ | Preis vom 23.05.2013 02:011 1250 Watt XFX Black Edition Full Modular Modular 80+ Gold P1-1250-BEFX | DriveCity (33) | ||
| 5. | 212,12 ¤ + Versand: 7,90 ¤ | Preis vom 23.05.2013 01:221 XFX 1250W Black Edition P1-1250-BEFX 8x PCIe, Kabel-Management, schwarz 1.250 Watt ATX12V 2.2, ATX 2.03, EPS, EPS12V 2.9x | Mix Computer (106) | ||
| 6. | 219,75 ¤ versandkostenfrei | Preis vom 23.05.2013 01:391 XFX Black Edition 80+Gold Full Modular Netzteil mit SolidLink (1250 Watt, ATX) P11250BEFX 0778656055612 Personal Computer Computer & Zubehör/Produkte/PC-Komponenten/PC-Netzteile Refinements/KPEX Structured Refinements/Bucket 76/430176031-4 Leistung ( | Amazon Market | ||
| 7. | 223,90 ¤ + Versand: 4,99 ¤ | Preis vom 23.05.2013 02:051 XFX PRO Black Edition ATX 2.3 1250 Watt P1-1250-BEFX 0778656055612 | computeruniverse (14) | ||
| 8. | 228,98 ¤ versandkostenfrei | Preis vom 23.05.2013 01:521 1250 Watt XFX Black Edition Full Modular Modular 80+ Gold P1-1250-BEFX | V.I.B.U. (82) | ||
| 9. | 229,70 ¤ versandkostenfrei | Preis vom 23.05.2013 00:191 XFX Black Edition P1-1250-BEFX - Stromversorgung (intern) - ATX12V 2,2 - EPS12V 2,91 - 80 PLUS Gold - Wechselstrom 100-240 V - 1250 Watt - aktive PFC (P1-1250-BEFX) | Jacob Elektronik (463) | ||
| 10. | 229,90 ¤ + Versand: 6,90 ¤ | Preis vom 23.05.2013 01:461 XFX Black Edition 1250W 80+ Gold ATX 2.3 | Home of Hardware (223) | ||
| 11. | 229,90 ¤ + Versand: 6,90 ¤ | Preis vom 23.05.2013 01:301 XFX Black Edition 1250W 80+ Gold ATX 2.3 P1-1250-BEFX | getgoods | ||
| 12. | 229,90 ¤ + Versand: 6,95 ¤ | Preis vom 23.05.2013 01:411 XFX 1250W Black Edition, Netzteil P1-1250-BEFX Netzteil | Alternate (100) | ||
| 13. | 232,69 ¤ + Versand: 6,50 ¤ | Preis vom 23.05.2013 01:291 XFX Black Edition P1-1250-BEFX - Stromversorgung - 1250 Watt | WBL24 (1) | ||
| 14. | 236,99 ¤ + Versand: 4,99 ¤ | Preis vom 23.05.2013 01:041 XFX Black Edition P1-1250-BEFX - Stromversorgung - 1250 Watt | Klarsicht IT (1) | ||
| 15. | 238,90 ¤ + Versand: 2,99 ¤ | Preis vom 23.05.2013 00:341 XFX Black Edition ProSeries 1250W ATX 2.3 Netzteil (135mm L fter) 0778656055612 | Cyberport (33) | ||
| 16. | 240,25 ¤ + Versand: 4,30 ¤ | Preis vom 23.05.2013 01:021 1250W 80+ GOLD CERTIFIED (Hardware Komponenten) 0778656055612 | Hitmeister (34) | ||
| 17. | 241,08 ¤ + Versand: 5,95 ¤ | Preis vom 23.05.2013 02:051 XFX 1250W 80+ GOLD CERTIFIED XFX Black Edition P1-1250-BEFX - Stromversorgung ( intern ) - ATX12V 2.2/ EPS12V 2.91 - 80 PLUS Gold - Wechselstrom 100-240 V - 1250 Watt - aktive PFC | Cyclotron (12) | ||
| 18. | 242,90 ¤ + Versand: 4,90 ¤ | Preis vom 23.05.2013 01:381 Netzteil XFX 1250W Pro1250W (80+) Modular 13,5cm Black Ed. P1-1250-BEFX | C-RJ Computing | ||
| 19. | 244,50 ¤ + Versand: 7,90 ¤ | Preis vom 23.05.2013 02:001 XFX Black Edition P1-1250-BEFX - Stromversorgung ( intern ) - ATX12V 2.2/ EPS12V 2.91 - 80 PLUS Gold, Wechselstrom 100-240 V, 1250 Watt, aktive PFC | Nord PC (24) | ||
| 20. | 246,33 ¤ + Versand: 7,99 ¤ | Preis vom 23.05.2013 02:051 XFX 1250W 80+ GOLD CERTIFIED P1-1250-BEFX | Fotemia (2) | ||
| 21. | + Versand: 6,90 ¤ | Preis vom 23.05.2013 02:061 Netzteil XFX 1250W Pro1250W (80+) Modular 13,5cm Black Ed. P1-1250-BEFX | BWD Computer (3) | ||
| 22. | + Versand: 5,90 ¤ | Preis vom 23.05.2013 01:361 Netzteil XFX 1250W Pro1250W (80+) Modular 13,5cm Black Ed. P1-1250-BEFX | DuriaTech | ||
| 23. | + Versand: 6,90 ¤ | Preis vom 23.05.2013 01:571 Netzteil XFX 1250W Pro1250W (80+) Modular 13,5cm Black Ed. P1-1250-BEFX | TCS IT (2) | ||
| 24. | + Versand: 5,95 ¤ | Preis vom 22.05.2013 23:011 XFX PC-Netzteil 1250W Black Edition 0778656055612 | Otto (1) | ||
| 25. | + Versand: 5,95 ¤ | Preis vom 23.05.2013 02:001 XFX PC-Netzteil 1250W Black Edition - 0778656055612 | OTTO (1) | ||
| 26. | + Versand: 20,00 ¤ | Preis vom 23.05.2013 01:421 XFX 1250W 80+ GOLD CERTIFIED 0778656055612 Personal Computer Elektronik & Foto/Kategorien Refinements/LBR Refinements/Brand (lbr_brands_browse-bin)/2012/04/02 4/XFX | Amazon Market |
- Versand in:
- 0-2 Tage
- 2-7 Tage
- 7-14 Tage
- mehr als 14 Tage
- unbekannt
- Die angegeben Versandkosten sind, sofern nicht anders angegeben, die konkreten Versandkosten des Produkts („Produktversandkosten“). Sie gelten für den Versand nach Deutschland, ggf. abweichende Versandkosten für den Versand in andere Länder erfährst Du im jeweiligen Online-Shop.
- 1
- Informationen über die Angebote basieren auf den Angaben des jeweiligen Händlers, und zwar vom Zeitpunkt der Angabe „Angaben inkl. Preis vom“. Die Verfügbarkeit bzw. Lieferzeit, Versandkosten und der Preis können zu einem späteren Zeitpunkt abweichen. Preise können höher sein.
| Hersteller | XFX |
|---|---|
| Markteinführung | 11.11.2011 |
| Eigenschaften | |
|---|---|
| Energieeffizienz | 90% Wirkungsgrad |
| Netzteil-Sicherung | OPP (Überlastungsschutz) • OVP (Überspannungsschutz) |
| Formfaktor | ATX |
| Nennleistung | 1250 Watt |
| Leistungsfaktorkorrektur | Aktive PFC |
| Eingangsspannung | 90 - 264 Volt |
| Frequenzgang - Eingang | 47 - 63Hz |
| Leistung | |
|---|---|
| Stromstärke (DC Output) +3.3V (maximal) | 25 A |
| Stromstärke (DC Output) +5V (maximal) | 25 A |
| Stromstärke (DC Output) +12V1 (maximal) | 104 A |
| Stromstärke (DC Output) -12V (maximal) | 0,8 A |
| Stromstärke (DC Output) -5VSB (maximal) | 3 A |
| Anschlüsse | |
|---|---|
| Mainboardanschlüsse | ATX (20+4-polig) • ATX12V/EPS12V (4+4-polig) • EPS (8-polig) |
| Kabelmanagement | Ja |
| Stromanschlüsse PCI Express | 8x (6+2pin) |
| SATA (15 pin) Stromanschlüsse | 11 |
| IDE (4 pin) Stromanschlüsse | 8 |
| FDD (4 pin) Stromanschlüsse - Floppy | 2 |
| Der Lüfter | |
|---|---|
| Lüfter | 1x 135x135mm |
| Geräuschentwicklung in db(A) | 0 - 21 db(A) |
| Informationen | |
|---|---|
| Herstellergarantie | 5 Jahr(e) |
| Produktseite beim Hersteller | XFX 1250W Black Edition Full Modular (Gold) (P1-1250-BFUK) |
|---|---|
| Quelle | HardwareSchotte.de |
ProSeries 1250W PSU
80+Gold Full Modular PSU with SolidLink
Preistrend
Preisüberwachung
Preiseinbindung (PriceLink) für XFX 1250W Black Edition Full Modular (Gold) (P1-1250-BFUK)
Immer den aktuellen Preis auf Deiner Seite:
- Mit Hilfe eines kleinen Textbausteins (HTML oder BB-Code) kannst Du auf Deiner Seite, in Foren oder Blogs eine Grafik einbinden, die jederzeit den aktuell niedrigsten HardwareSchotte-Preis des Produktes anzeigt.
- Der Link der Grafik führt direkt zum Produkt bei HardwareSchotte.de mit allen aktuellen Preisen und Produktdaten.
- Als Grafik stehen Dir mehrere Designs zur Auswahl.